
Breakfast Choices
|
Omelet's |
Egg Choices |
|||
| Dinner's Special - Three eggs with | Farm House Special - One 6oz grilled | |||
| ham, cheese, onions, green | pork chop, two eggs, grits, honey, | |||
| peppers, and tomato, served with | biscuits, or toast | 7.69 | ||
| grits, biscuits, or toast and honey | 7.99 | With hash browns | 8.69 | |
| With hash browns | 8.99 | |||
| 4 Oz Ribeye Steak - With two eggs, | ||||
| Ground Beef Omelet - Three eggs, | grits, honey, and biscuits or toast | 7.69 | ||
| cheese, onions, mushrooms, with | With hash browns | 8.69 | ||
| grits, biscuits, or toast and honey | 7.99 | |||
| With hash browns | 8.99 | Corn Beef Hash - With two eggs, grits | ||
| honey, and biscuits or toast | 6.59 | |||
| Ham Omelet - With grits, biscuits or | With hash browns | 7.59 | ||
| toast and honey | 5.99 | |||
| With hash browns | 6.99 | Two Eggs - With two strips of bacon, | ||
| sausage patties, sausage links, or | ||||
| Cheese Omelet - With grits, | small ham, grits, biscuits or toast | 4.99 | ||
| biscuits or toast, whipped butter | With hash browns | 5.99 | ||
| and honey | 4.99 | |||
| With two strips of bacon, sausage | Bunkhouse Special - Grilled 8 oz top | |||
| patties, or sausage links | 6.79 | sirloin, two eggs, grits, honey, biscuits | ||
| With hash browns | 7.79 | or toast | 11.99 | |
| With hash browns | 12.99 | |||
| Western Omelet - With two eggs, | ||||
| ham, onions, peppers, grits, | Two by Four Special - Two eggs, | |||
| biscuits or toast and honey | 6.99 | served with 4 strips of bacon or 4 | ||
| With hash browns | 7.99 | sausage, grits, biscuits, or toast | 5.99 | |
| With hash browns | 6.99 |
|
Waffles |
Hot Cakes |
|||
| Cream Waffle - With syrup or honey | 3.99 | Two Hotcakes - With syrup or honey | 2.99 | |
| With two eggs | 5.39 | With two eggs | 4.39 | |
| Cream Waffle - With two strips of | Two Hotcakes - With two strips of | |||
| bacon, sausage patties or sausage | bacon, sausage patties or sausage | |||
| links | 5.59 | links | 4.59 | |
| With two eggs | 6.99 | With two eggs | 5.99 | |
| Pecan Waffle - With syrup or honey | 4.59 | Three Hotcakes - With syrup or honey | 3.19 | |
| With two eggs | 5.99 | With two eggs | 4.59 | |
| Pecan Waffle - With two strips of | Three Hotcakes - With two strips of | |||
| bacon, sausage patties or sausage | bacon, sausage patties or sausage | |||
| links | 6.39 | links | 4.79 | |
| With two eggs | 7.79 | With two eggs | 6.19 |
| Side Orders | Side Orders | |||
| Half Grapefruit (in season) | 1.29 | Crisp Bacon Strip (each) | 1.09 | |
| Banana | 1.29 | Pork Link (each) | 1.09 | |
| Fresh Apple, spiced and Sautéed | 1.89 | Patty Sausage | 1.09 | |
| Toasted English Muffin & Jelly | 1.49 | Biscuits (2) with Butter and Honey | .99 | |
| Toasted Bagel and Jelly | 1.49 | Biscuits (3) with Butter and Honey | 1.49 | |
| Toasted Bagel with Cream Cheese | 2.29 | Hot Oatmeal | 1.99 | |
| Toast and Jelly | 1.39 | Country Smoked Ham - Small | 2.29 | |
| Hash Brown | 1.89 | Country Smoked Ham - Large | 3.99 | |
| Cold Cereal with Milk | 2.19 | Country Smoked Sausage Link | 3.99 |
Main Page About Us
Our Employees
Employee of the Month
Celebrity Gallery
Daily Specials
Around the Clock
Senior Menu
Designed and
hosted by
Web Wizzard, Inc.