
Around the Clock
|
Salads |
Burgers |
|||
| Chef Salad - Fresh crisp lettuce, | 6 oz Burger | 5.99 | ||
| garnished with boiled egg, cheese, | 6 oz Cheeseburger | 6.59 | ||
| sliced cucumbers, tomato wedges, | ||||
| a ring of onion, seasoned croutons and | Deluxe Classic 6 oz Bacon | |||
| your choice of dressing | 5.89 | Cheeseburger with Smothered Onions | 7.29 | |
| Chef Salad Deluxe - As above plus | Patty Melt - Melted cheese on a | |||
| your choice of ham, turkey, or roast | hamburger patty, then grilled on rye | |||
| beef | 7.69 | bread, served with French fries and a | ||
| pickle spear | 6.59 | |||
| Ultimate Chef Salad Deluxe - Chef | ||||
| Salad with a generous portion of ham, | Texas Melt - Our melt sandwiches are | |||
| turkey and roast beef. | 8.49 | stacked high with tasty ingredients, | ||
| topped with melted American & Swiss | ||||
| Grilled Chicken Breast Classic Chef | cheese, sautéed onions, on grilled | |||
| - Strips of tender chicken breast atop | Texas Toast. Your choice of Ham, | |||
| crisp garden vegetables | 8.79 | Turkey or Roast Beef. | 8.49 | |
| Grilled Steak Strips - "The Ultimate" | Smothered Grilled Chicken Melt - | |||
| Chef Salad. Lean and tender seasoned | Breast of Chicken topped with sautéed | |||
| steak strips cooked to order atop crisp | onions, American & Swiss Cheese on | |||
| garden vegetables | 9.49 | grilled Texas Toast | 9.49 |
|
Sandwiches |
Everything Else |
|||
| Chicken Breast Sandwich | 8.39 | Pork Chops (1) | 8.99 | |
| Chicken Supreme | 9.69 | Pork Chops (2) | 10.99 | |
| Ribeye Steak Sandwich | 7.69 | Country Ham Steak | 8.69 | |
| Club Sandwich 3 Deck Combo | 7.69 | Fried Shrimp | 10.95 | |
| Reuben | 7.69 | Fried Catfish Fillet Platter | 10.99 | |
| Stacked Ham & Cheese | 7.69 | Fried Fish Platter | 8.69 | |
| Bacon, Lettuce & Tomato Club | 7.69 | Large Fried Clam Platter | 9.99 | |
| Jville Steak Sandwich | 7.69 | Special Cooked Liver and Onions | 7.59 | |
| Stacked Breast of Turkey Sandwich | 7.69 | Chuckwagon Steak | 7.99 | |
| Catfish Sandwich | 7.69 | Ribeye Steak (10 oz) | 15.99 | |
| Grilled Ham 7 Cheese | 7.69 | Top Sirloin Steak (8 oz) | 11.99 | |
| Grilled Cheese Sandwich | 4.39 | Hamburger Steak (1/2 lb) | 7.99 | |
| Hot Roast Beef Sandwich | 6.59 | Chicken Strips | 8.99 | |
| All American Jumbo Beef Hot Dog | 5.49 | Southern Fried Chicken (1/4) | 7.69 | |
| Grilled Chicken Wrap | 8.39 | Southern Fried Chicken (1/2) | 8.99 | |
| All sandwiches served with your | All served with French Fries, hash | |||
| choice of French fries, hash | browns, or potato salad and the | |||
| browns, or potato salad | vegetable of the day, & bread |
| Side Orders | Beverages | |||
| Home made soup Cup | 1.89 | Fresh Brewed Coffee | 1.59 | |
| Home made soup Bowel | 2.49 | Fresh Brewed Iced Tea | 1.89 | |
| Basket of French Fries | 2.19 | Hot Tea or Chocolate | 1.59 | |
| Hash Brown Potatoes | 1.89 | Milk (small) | 1.39 | |
| Onion Rings | 4.39 | Milk (large) | 1.59 | |
| Cheese Sticks | 6.59 | Soft Drink (Kids) | .99 | |
| Potato Skins | 4.99 | Soft Drink (Large) | 1.89 |
Main Page About Us
Our Employees
Employee of the Month
Celebrity Gallery
Daily Specials
Breakfast Menu
Senior Menu
Designed and
hosted by
Web Wizzard, Inc.